| Sublime | 36.36% (16x) |
| BNR Business Beats | 15.91% (7x) |
| NPO Blend | 15.91% (7x) |
| MNM | 9.09% (4x) |
| Cream | 4.55% (2x) |
| 3FM | 4.55% (2x) |
| VRT Radio 2 | 4.55% (2x) |
| BBC Radio 1 | 2.27% (1x) |
| Studio Brussel | 2.27% (1x) |
| Radio Veronica | 2.27% (1x) |
| Eldoradio | 2.27% (1x) |
Plays per week voor Claptone
Tracks van Claptone
