
The Weeknd
Gender: ♂️Soort: Artiest
Genres:
#alternative r&b#contemporary r&b
#dance-pop
#hypnagogic pop
#pop
#r&b
#synth-pop
| NPO Blend | 7.32% (84x) |
| Antenne Bayern | 7.32% (84x) |
| Capital FM | 5.84% (67x) |
| Eldoradio | 5.49% (63x) |
| BNR Business Beats | 5.41% (62x) |
| RTL Deutschlands Hit-Radio | 5.41% (62x) |
| bigFM | 5.06% (58x) |
| 3FM | 4.53% (52x) |
| FunX | 4.45% (51x) |
| L'essentiel Radio | 3.92% (45x) |
| Qmusic Belgie | 3.84% (44x) |
| 538 | 3.84% (44x) |
| BBC Radio 1 | 3.75% (43x) |
| Toggo | 3.49% (40x) |
| SLAM | 2.88% (33x) |
| Decibel | 2.88% (33x) |
| RTL Radio Lëtzebuerg | 2.27% (26x) |
| Energy NRJ | 2.09% (24x) |
| Sublime | 2.01% (23x) |
| Radio Veronica | 1.92% (22x) |
| Cream | 1.92% (22x) |
| Radio 10 | 1.74% (20x) |
| Studio Brussel | 1.66% (19x) |
| MNM | 1.66% (19x) |
| Joe Belgie | 1.48% (17x) |
| NPO Radio 2 | 1.31% (15x) |
| Qmusic | 1.05% (12x) |
| 100% NL | 0.96% (11x) |
| Deutschlandfunk Nova | 0.87% (10x) |
| VRT Radio 2 | 0.87% (10x) |
| Sky Radio | 0.78% (9x) |
| BBC Radio 2 | 0.78% (9x) |
| Nostalgie | 0.52% (6x) |
| RTL Die Besten Hits | 0.35% (4x) |
| Hits Radio UK | 0.35% (4x) |
Plays per week voor The Weeknd
Tracks van The Weeknd