| BNR Business Beats | 28.95% (22x) |
| NPO Blend | 21.05% (16x) |
| Sublime | 19.74% (15x) |
| Cream | 6.58% (5x) |
| RTL Radio Lëtzebuerg | 5.26% (4x) |
| Studio Brussel | 5.26% (4x) |
| NPO Radio 2 | 3.95% (3x) |
| 3FM | 2.63% (2x) |
| FunX | 2.63% (2x) |
| Radio Veronica | 1.32% (1x) |
| 538 | 1.32% (1x) |
| BBC Radio 2 | 1.32% (1x) |
