Maandoverzicht
Alle zenders oktober 2026
De meest gedraaide muziek en belangrijkste patronen in deze maand.
Geregistreerde plays1.250.989
Unieke tracks94.431
Variatie7,5%unieke tracks / plays
Gemiddelde herhaling13,2×per unieke track
Actieve dagen31
Drukste uur04:0061.015 plays
Vergelijking
Stations in oktober 2026
| # | Zender | Plays | Unieke tracks | Variatie |
|---|---|---|---|---|
| 1 | NOVA 100% Dansk | 14.975 | 236 | 1,6% |
| 2 | KISS FM | 14.454 | 540 | 3,7% |
| 3 | Jolene Country Radio | 13.591 | 890 | 6,5% |
| 4 | TOPbam | 13.518 | 850 | 6,3% |
| 5 | Silverado Country | 13.216 | 661 | 5,0% |
| 6 | Q-dance Radio | 12.804 | 1.132 | 8,8% |
| 7 | Sterren.nl | 12.740 | 1.897 | 14,9% |
| 8 | RTL LX | 12.493 | 2.227 | 17,8% |
| 9 | Cidade FM | 12.297 | 343 | 2,8% |
| 10 | Radio Austria | 12.251 | 233 | 1,9% |
| 11 | NRJ Norge | 12.236 | 289 | 2,4% |
| 12 | Cadena 100 | 12.211 | 622 | 5,1% |
| 13 | Cream | 11.907 | 3.789 | 31,8% |
| 14 | BBC Radio 1 | 11.890 | 4.447 | 37,4% |
| 15 | kronehit | 11.888 | 1.042 | 8,8% |
| 16 | Eldoradio | 11.885 | 2.053 | 17,3% |
| 17 | KISS UK | 11.824 | 382 | 3,2% |
| 18 | Radio 24 | 11.743 | 639 | 5,4% |
| 19 | Antenne Bayern | 11.709 | 925 | 7,9% |
| 20 | N-JOY | 11.687 | 1.256 | 10,7% |
| 21 | DR P3 | 11.553 | 1.733 | 15,0% |
| 22 | Radio Hamburg | 11.542 | 769 | 6,7% |
| 23 | Energy NRJ | 11.538 | 701 | 6,1% |
| 24 | 100% | 11.537 | 1.191 | 10,3% |
| 25 | HIT RADIO FFH | 11.444 | 1.857 | 16,2% |
| 26 | MDR JUMP | 11.412 | 2.143 | 18,8% |
| 27 | Radio Italia | 11.256 | 3.050 | 27,1% |
| 28 | Mega Hits | 11.109 | 561 | 5,0% |
| 29 | ENERGY Tirol | 11.055 | 380 | 3,4% |
| 30 | BNR Business Beats | 11.041 | 1.153 | 10,4% |
| 31 | Radio Noordzee | 10.988 | 789 | 7,2% |
| 32 | NRK P3 | 10.967 | 933 | 8,5% |
| 33 | LOS40 | 10.905 | 521 | 4,8% |
| 34 | Capital FM | 10.847 | 556 | 5,1% |
| 35 | BAYERN 3 | 10.828 | 1.744 | 16,1% |
| 36 | The Voice | 10.787 | 710 | 6,6% |
| 37 | FunX | 10.748 | 1.508 | 14,0% |
| 38 | hr3 Rhein-Main | 10.645 | 2.087 | 19,6% |
| 39 | RTL Today Radio | 10.615 | 3.786 | 35,7% |
| 40 | SWR3 | 10.590 | 2.489 | 23,5% |
| 41 | RTL Radio Lëtzebuerg | 10.536 | 2.378 | 22,6% |
| 42 | RTL Deutschlands Hit-Radio | 10.511 | 674 | 6,4% |
| 43 | Virgin Radio Switzerland | 10.496 | 994 | 9,5% |
| 44 | Qmusic Belgie | 10.489 | 1.051 | 10,0% |
| 45 | NPO Blend | 10.471 | 1.491 | 14,2% |
| 46 | Dublin's 98FM | 10.419 | 1.745 | 16,7% |
| 47 | Hits Radio UK | 10.355 | 783 | 7,6% |
| 48 | Cadena Dial | 10.336 | 802 | 7,8% |
| 49 | Sky Radio | 10.303 | 815 | 7,9% |
| 50 | HardBase.FM | 10.289 | 2.740 | 26,6% |
| 51 | Radio SRF 3 | 10.285 | 3.954 | 38,4% |
| 52 | Toggo | 10.250 | 568 | 5,5% |
| 53 | Rádio Comercial | 10.239 | 1.037 | 10,1% |
| 54 | NRJ France | 10.230 | 798 | 7,8% |
| 55 | ORF Radio Wien | 10.124 | 2.342 | 23,1% |
| 56 | ORF Hitradio Ö3 | 10.122 | 1.943 | 19,2% |
| 57 | VRT Radio 2 | 10.118 | 2.494 | 24,6% |
| 58 | 1LIVE | 10.095 | 1.475 | 14,6% |
| 59 | Deutschlandfunk Nova | 10.083 | 2.937 | 29,1% |
| 60 | RTL2 | 10.068 | 1.384 | 13,7% |
| 61 | Heart UK | 10.057 | 627 | 6,2% |
| 62 | bigFM | 9.999 | 1.111 | 11,1% |
| 63 | LOS40 Classic | 9.989 | 712 | 7,1% |
| 64 | Willy | 9.976 | 2.630 | 26,4% |
| 65 | MNM | 9.920 | 1.368 | 13,8% |
| 66 | ADO | 9.872 | 1.649 | 16,7% |
| 67 | Sublime | 9.868 | 1.944 | 19,7% |
| 68 | Joe Belgie | 9.859 | 2.785 | 28,2% |
| 69 | NPO Radio 5 | 9.797 | 5.236 | 53,4% |
| 70 | Spin 1038 | 9.788 | 763 | 7,8% |
| 71 | Nostalgie | 9.762 | 1.429 | 14,6% |
| 72 | RTL Die Besten Hits | 9.704 | 539 | 5,6% |
| 73 | 3FM | 9.644 | 1.848 | 19,2% |
| 74 | L'essentiel Radio | 9.582 | 800 | 8,3% |
| 75 | Arrow Classic Rock | 9.562 | 2.273 | 23,8% |
| 76 | RFM Portugal | 9.492 | 480 | 5,1% |
| 77 | KISS FM | 9.483 | 1.142 | 12,0% |
| 78 | Studio Brussel | 9.469 | 2.891 | 30,5% |
| 79 | 4Ever49 | 9.461 | 869 | 9,2% |
| 80 | Decibel | 9.447 | 863 | 9,1% |
| 81 | 100% NL | 9.351 | 898 | 9,6% |
| 82 | Joe | 9.148 | 1.392 | 15,2% |
| 83 | Radio 100 | 9.122 | 630 | 6,9% |
| 84 | Qmusic | 9.089 | 1.411 | 15,5% |
| 85 | Radio Contact | 9.051 | 2.514 | 27,8% |
| 86 | Sveriges Radio P3 | 9.041 | 3.676 | 40,7% |
| 87 | KINK | 8.937 | 1.884 | 21,1% |
| 88 | Iskelmä | 8.824 | 1.011 | 11,5% |
| 89 | Radio 10 | 8.785 | 2.530 | 28,8% |
| 90 | Nostalgie Wallonie | 8.756 | 3.678 | 42,0% |
| 91 | LOS40 Dance | 8.709 | 392 | 4,5% |
| 92 | myROCK | 8.638 | 1.189 | 13,8% |
| 93 | Radio Veronica | 8.563 | 2.412 | 28,2% |
| 94 | Chérie FM | 8.493 | 1.054 | 12,4% |
| 95 | Radio Deejay | 8.461 | 2.461 | 29,1% |
| 96 | 538 | 8.425 | 953 | 11,3% |
| 97 | M80 Radio | 8.395 | 2.418 | 28,8% |
| 98 | BBC Radio 2 | 8.394 | 4.581 | 54,6% |
| 99 | Classic 21 | 8.372 | 4.663 | 55,7% |
| 100 | Radio X UK | 8.352 | 1.433 | 17,2% |
| 101 | NPO Radio 2 | 8.338 | 4.016 | 48,2% |
| 102 | Radio SRF 1 | 8.289 | 4.262 | 51,4% |
| 103 | Radio Rock | 8.237 | 755 | 9,2% |
| 104 | Absolute Radio | 8.179 | 1.130 | 13,8% |
| 105 | P4 Norge | 8.155 | 769 | 9,4% |
| 106 | R101 | 8.137 | 1.725 | 21,2% |
| 107 | Greatest Hits Radio UK | 8.006 | 2.251 | 28,1% |
| 108 | Radio Nova Finland | 8.000 | 1.102 | 13,8% |
| 109 | Fun Radio | 7.971 | 1.188 | 14,9% |
| 110 | Radio Pilatus | 7.761 | 1.446 | 18,6% |
| 111 | Radio Suomipop | 7.629 | 561 | 7,4% |
| 112 | Virgin Radio Italy | 7.343 | 2.052 | 27,9% |
| 113 | RTL 102.5 | 7.280 | 1.583 | 21,7% |
| 114 | Radio Capital | 7.252 | 3.684 | 50,8% |
| 115 | Radio Rock Finland | 7.156 | 1.757 | 24,6% |
| 116 | Radio Norge | 7.121 | 1.137 | 16,0% |
| 117 | SLAM | 7.107 | 1.012 | 14,2% |
| 118 | Dublin's FM104 | 7.037 | 560 | 8,0% |
| 119 | Today FM | 6.997 | 2.105 | 30,1% |
| 120 | Radio Monte Carlo | 6.794 | 3.072 | 45,2% |
| 121 | RTÉ 2fm | 6.537 | 1.853 | 28,3% |
| 122 | RFM | 6.308 | 1.138 | 18,0% |
| 123 | BAYERN 1 | 6.000 | 1.773 | 29,5% |
| 124 | Radio 105 | 5.783 | 1.313 | 22,7% |
| 125 | Vivacité | 5.687 | 1.661 | 29,2% |
| 126 | Nostalgie France | 5.355 | 1.744 | 32,6% |
| 127 | bel RTL | 5.143 | 2.090 | 40,6% |
| 128 | Radio Nacional de Espana | 4.979 | 3.174 | 63,7% |
| 129 | Radio Eins | 4.226 | 2.492 | 59,0% |
Top 25
Meest gespeelde tracks
- 1
ANIMALKATSEYE5.268×
- 2
Mr. Know It AllTeddy Swims5.215×
- 3
Self AwareTemper City5.136× - 4
DAI DAISHAKIRA & BURNA BOY4.630×
- 5
Patient ZeroTAYLOR SWIFT4.403× - 6
Bass PersuadesMILEY 4.257× - 7
Ain't In LAADÉLA4.092× - 8
My Body Isn't Readysombr4.070×
- 9
Movin' To The SunHugel, Imael Angel & Ultra Naté3.700× - 10
Great ExpectationSIENNA SPIRO3.520× - 11
Mi ChicoDJ Goja3.510× - 12
BostonSTELLA LEFTY3.073× - 13
American GirlsHarry Styles2.610×
- 14
Fever Dream # HookAlex Warren2.605×
- 15
MagneticBAUSA2.577×
- 16
Hate That I Made You Love MeARIANA GRANDE2.554× - 17
Rewind, Repeat ItMartin Garrix & Ed Sheeran2.554×
- 18
Emerald EyesAlex Warren2.527×
- 19
Choosin' TexasElla Langley2.450×
- 20
Homewreckersombr2.389×
- 21
The Fate of OpheliaTaylor Swift2.257×
- 22
SAVE MY LOVEKYGO & KHALID & GRYFFIN2.245×
- 23
BabydollJamie Miller2.035×
- 24
Talk To YouAnotr Ft. 54 Ultra2.014×
- 25
So Easy (to Fall In Love)Olivia Dean1.985×
Top 25
Meest gespeelde artiesten
- 1
Taylor SwiftArtiest12.104×
- 2
David GuettaArtiest9.098× - 3
Alex WarrenArtiest8.979×
- 4
Bruno MarsArtiest8.290× - 5
Teddy SwimsArtiest8.211×
- 6
sombrArtiest7.676× - 7
ShakiraArtiest6.831× - 8
Miley CyrusArtiest6.787× - 9
Ed SheeranArtiest6.276× - 10
ColdplayArtiest5.877×
- 11
KATSEYEArtiest5.877× - 12
HUGELArtiest5.861× - 13
ADÉLAArtiest5.705× - 14
Burna BoyArtiest5.378× - 15
Temper CityArtiest5.258× - 16
Ariana GrandeArtiest5.248× - 17
Dua LipaArtiest4.977×
- 18
RihannaArtiest4.968× - 19
Olivia RodrigoArtiest4.869×
- 20
Harry StylesArtiest4.848×
- 21
KygoArtiest4.837× - 22
Lady GagaArtiest4.712× - 23
Calvin HarrisArtiest4.595× - 24
Olivia DeanArtiest4.518× - 25
Bebe RexhaArtiest4.414×
Top 10