Maandoverzicht
Alle zenders november 2026
De meest gedraaide muziek en belangrijkste patronen in deze maand.
Geregistreerde plays749.071
Unieke tracks84.849
Variatie11,3%unieke tracks / plays
Gemiddelde herhaling8,8×per unieke track
Actieve dagen19
Drukste uur01:0036.183 plays
Vergelijking
Stations in november 2026
| # | Zender | Plays | Unieke tracks | Variatie |
|---|---|---|---|---|
| 1 | NOVA 100% Dansk | 8.811 | 258 | 2,9% |
| 2 | KISS FM | 8.428 | 717 | 8,5% |
| 3 | TOPbam | 8.096 | 881 | 10,9% |
| 4 | NRJ Norge | 7.819 | 371 | 4,7% |
| 5 | Jolene Country Radio | 7.735 | 1.035 | 13,4% |
| 6 | Silverado Country | 7.664 | 781 | 10,2% |
| 7 | Sterren.nl | 7.574 | 1.935 | 25,5% |
| 8 | Radio Austria | 7.561 | 266 | 3,5% |
| 9 | Q-dance Radio | 7.490 | 960 | 12,8% |
| 10 | RTL LX | 7.331 | 3.537 | 48,2% |
| 11 | Cidade FM | 7.293 | 384 | 5,3% |
| 12 | Cadena 100 | 7.204 | 615 | 8,5% |
| 13 | KISS UK | 7.165 | 486 | 6,8% |
| 14 | Energy NRJ | 7.160 | 605 | 8,4% |
| 15 | BBC Radio 1 | 7.120 | 3.255 | 45,7% |
| 16 | Radio Italia | 7.111 | 3.236 | 45,5% |
| 17 | Eldoradio | 7.045 | 1.684 | 23,9% |
| 18 | kronehit | 7.037 | 1.086 | 15,4% |
| 19 | Cream | 7.028 | 4.213 | 59,9% |
| 20 | 100% | 6.964 | 1.128 | 16,2% |
| 21 | N-JOY | 6.946 | 1.231 | 17,7% |
| 22 | Antenne Bayern | 6.933 | 851 | 12,3% |
| 23 | Radio 24 | 6.898 | 715 | 10,4% |
| 24 | MDR JUMP | 6.768 | 1.961 | 29,0% |
| 25 | ENERGY Tirol | 6.763 | 490 | 7,2% |
| 26 | Capital FM | 6.670 | 623 | 9,3% |
| 27 | Radio Hamburg | 6.622 | 825 | 12,5% |
| 28 | HIT RADIO FFH | 6.596 | 2.009 | 30,5% |
| 29 | Mega Hits | 6.595 | 601 | 9,1% |
| 30 | RTL Die Besten Hits | 6.586 | 946 | 14,4% |
| 31 | BNR Business Beats | 6.530 | 1.619 | 24,8% |
| 32 | FunX | 6.513 | 1.768 | 27,1% |
| 33 | Radio Pilatus | 6.501 | 1.688 | 26,0% |
| 34 | DR P3 | 6.484 | 1.322 | 20,4% |
| 35 | NRK P3 | 6.473 | 903 | 14,0% |
| 36 | BAYERN 3 | 6.465 | 1.683 | 26,0% |
| 37 | The Voice | 6.430 | 599 | 9,3% |
| 38 | MNM | 6.379 | 1.354 | 21,2% |
| 39 | LOS40 | 6.326 | 534 | 8,4% |
| 40 | Radio Noordzee | 6.322 | 1.018 | 16,1% |
| 41 | NRJ France | 6.285 | 720 | 11,5% |
| 42 | RTL Radio Lëtzebuerg | 6.214 | 2.453 | 39,5% |
| 43 | hr3 Rhein-Main | 6.211 | 1.908 | 30,7% |
| 44 | Virgin Radio Switzerland | 6.205 | 944 | 15,2% |
| 45 | RTL Today Radio | 6.202 | 3.219 | 51,9% |
| 46 | ORF Hitradio Ö3 | 6.151 | 1.874 | 30,5% |
| 47 | SWR3 | 6.144 | 2.193 | 35,7% |
| 48 | Deutschlandfunk Nova | 6.108 | 2.308 | 37,8% |
| 49 | Cadena Dial | 6.094 | 712 | 11,7% |
| 50 | HardBase.FM | 6.082 | 2.254 | 37,1% |
| 51 | Sky Radio | 6.058 | 906 | 15,0% |
| 52 | Qmusic Belgie | 6.055 | 1.463 | 24,2% |
| 53 | L'essentiel Radio | 6.050 | 1.037 | 17,1% |
| 54 | Dublin's 98FM | 6.047 | 1.749 | 28,9% |
| 55 | Radio SRF 3 | 6.018 | 3.309 | 55,0% |
| 56 | RTL Deutschlands Hit-Radio | 5.991 | 608 | 10,1% |
| 57 | Willy | 5.957 | 2.582 | 43,3% |
| 58 | Hits Radio UK | 5.931 | 822 | 13,9% |
| 59 | Heart UK | 5.906 | 745 | 12,6% |
| 60 | ORF Radio Wien | 5.902 | 2.487 | 42,1% |
| 61 | 3FM | 5.883 | 2.009 | 34,1% |
| 62 | Joe Belgie | 5.878 | 2.286 | 38,9% |
| 63 | Spin 1038 | 5.847 | 742 | 12,7% |
| 64 | Toggo | 5.803 | 450 | 7,8% |
| 65 | Nostalgie | 5.791 | 1.594 | 27,5% |
| 66 | Rádio Comercial | 5.779 | 923 | 16,0% |
| 67 | VRT Radio 2 | 5.779 | 2.358 | 40,8% |
| 68 | Studio Brussel | 5.763 | 2.201 | 38,2% |
| 69 | Arrow Classic Rock | 5.753 | 2.544 | 44,2% |
| 70 | LOS40 Classic | 5.742 | 837 | 14,6% |
| 71 | RFM Portugal | 5.686 | 607 | 10,7% |
| 72 | ADO | 5.670 | 1.639 | 28,9% |
| 73 | NPO Radio 5 | 5.670 | 4.256 | 75,1% |
| 74 | 4Ever49 | 5.664 | 1.110 | 19,6% |
| 75 | Sublime | 5.662 | 2.429 | 42,9% |
| 76 | NPO Blend | 5.650 | 1.892 | 33,5% |
| 77 | 1LIVE | 5.596 | 1.316 | 23,5% |
| 78 | 100% NL | 5.582 | 963 | 17,3% |
| 79 | Decibel | 5.552 | 1.131 | 20,4% |
| 80 | Radio Contact | 5.431 | 1.961 | 36,1% |
| 81 | KINK | 5.412 | 1.885 | 34,8% |
| 82 | Radio 100 | 5.345 | 686 | 12,8% |
| 83 | Sveriges Radio P3 | 5.336 | 2.455 | 46,0% |
| 84 | Joe | 5.334 | 1.337 | 25,1% |
| 85 | Qmusic | 5.328 | 1.417 | 26,6% |
| 86 | KISS FM | 5.277 | 1.271 | 24,1% |
| 87 | Iskelmä | 5.255 | 1.030 | 19,6% |
| 88 | LOS40 Dance | 5.195 | 398 | 7,7% |
| 89 | Nostalgie Wallonie | 5.149 | 3.339 | 64,8% |
| 90 | Radio Deejay | 5.139 | 1.808 | 35,2% |
| 91 | R101 | 5.084 | 1.566 | 30,8% |
| 92 | Chérie FM | 5.051 | 1.105 | 21,9% |
| 93 | Radio 10 | 5.039 | 2.414 | 47,9% |
| 94 | BBC Radio 2 | 5.013 | 3.406 | 67,9% |
| 95 | myROCK | 5.010 | 1.240 | 24,8% |
| 96 | NPO Radio 2 | 4.979 | 3.124 | 62,7% |
| 97 | Radio Veronica | 4.949 | 2.495 | 50,4% |
| 98 | P4 Norge | 4.938 | 843 | 17,1% |
| 99 | 538 | 4.931 | 1.164 | 23,6% |
| 100 | Radio Nova Finland | 4.878 | 1.185 | 24,3% |
| 101 | M80 Radio | 4.860 | 2.177 | 44,8% |
| 102 | Classic 21 | 4.845 | 3.630 | 74,9% |
| 103 | Absolute Radio | 4.831 | 1.278 | 26,5% |
| 104 | Radio Rock | 4.827 | 744 | 15,4% |
| 105 | Radio SRF 1 | 4.814 | 3.398 | 70,6% |
| 106 | Radio X UK | 4.794 | 1.487 | 31,0% |
| 107 | RTL2 | 4.746 | 1.153 | 24,3% |
| 108 | Greatest Hits Radio UK | 4.584 | 2.114 | 46,1% |
| 109 | SLAM | 4.553 | 713 | 15,7% |
| 110 | Radio Capital | 4.462 | 3.125 | 70,0% |
| 111 | Today FM | 4.442 | 1.832 | 41,2% |
| 112 | Radio Suomipop | 4.344 | 365 | 8,4% |
| 113 | Radio Monte Carlo | 4.249 | 2.807 | 66,1% |
| 114 | Radio Rock Finland | 4.232 | 1.663 | 39,3% |
| 115 | RTL 102.5 | 4.227 | 1.390 | 32,9% |
| 116 | bigFM | 4.204 | 923 | 22,0% |
| 117 | Dublin's FM104 | 4.166 | 624 | 15,0% |
| 118 | Radio Norge | 4.123 | 947 | 23,0% |
| 119 | Virgin Radio Italy | 4.110 | 1.797 | 43,7% |
| 120 | RTÉ 2fm | 3.869 | 1.611 | 41,6% |
| 121 | Fun Radio | 3.738 | 821 | 22,0% |
| 122 | RFM | 3.707 | 1.015 | 27,4% |
| 123 | Radio 105 | 3.670 | 941 | 25,6% |
| 124 | BAYERN 1 | 3.602 | 1.778 | 49,4% |
| 125 | Vivacité | 3.543 | 1.536 | 43,4% |
| 126 | Radio Nacional de Espana | 3.190 | 2.237 | 70,1% |
| 127 | bel RTL | 3.084 | 1.877 | 60,9% |
| 128 | Nostalgie France | 3.082 | 1.430 | 46,4% |
| 129 | Radio Eins | 2.420 | 1.578 | 65,2% |
| 130 | 99.9 Virgin Radio | 1.540 | 329 | 21,4% |
| 131 | 94.7 WLS-FM | 1.241 | 211 | 17,0% |
| 132 | Boom 97.3 | 1.107 | 572 | 51,7% |
| 133 | Q107 | 1.102 | 424 | 38,5% |
| 134 | 106.7 KROQ | 1.068 | 300 | 28,1% |
| 135 | Z100 | 922 | 164 | 17,8% |
| 136 | 95.5 KLAQ | 665 | 373 | 56,1% |
| 137 | Double J | 395 | 357 | 90,4% |
| 138 | triple j | 383 | 287 | 74,9% |
| 139 | Algoa FM | 333 | 265 | 79,6% |
| 140 | Jacaranda FM | 326 | 252 | 77,3% |
| 141 | East Coast Radio | 282 | 233 | 82,6% |
Top 25
Meest gespeelde tracks
- 1
ANIMALKATSEYE2.989× - 2
Mr. Know It AllTeddy Swims2.968×
- 3
Patient ZeroTAYLOR SWIFT2.897× - 4
Self AwareTemper City2.787× - 5
BabydollJamie Miller2.763× - 6
Ain't In LAADÉLA2.462× - 7
DAI DAISHAKIRA & BURNA BOY2.425×
- 8
HousewifeTATE MCRAE2.344× - 9
My Body Isn't Readysombr2.211×
- 10
Great ExpectationSIENNA SPIRO2.123× - 11
Movin' To The SunHugel, Imael Angel & Ultra Naté1.964× - 12
Mi ChicoDJ Goja1.914× - 13
Stop The Wedding!Ashe1.894× - 14
BostonSTELLA LEFTY1.715× - 15
Bass PersuadesMILEY 1.698× - 16
Repeat ItMartin Garrix & Ed Sheeran1.663×
- 17
Choosin' TexasElla Langley1.586×
- 18
Emerald EyesAlex Warren1.537×
- 19
So Easy (to Fall In Love)Olivia Dean1.364× - 20
Homewreckersombr1.363×
- 21
FEVER DREAMAlex Warren1.344×
- 22
Hate That I Made You Love MeARIANA GRANDE1.316× - 23
American GirlsHarry Styles1.258×
- 24
SAVE MY LOVEKYGO & KHALID & GRYFFIN1.254×
- 25
The Fate of OpheliaTaylor Swift1.248×
Top 25
Meest gespeelde artiesten
- 1
Taylor SwiftArtiest6.792×
- 2
Alex WarrenArtiest5.234×
- 3
David GuettaArtiest4.782× - 4
Bruno MarsArtiest4.667× - 5
Teddy SwimsArtiest4.622×
- 6
sombrArtiest4.441× - 7
ShakiraArtiest3.673× - 8
Miley CyrusArtiest3.669× - 9
ADÉLAArtiest3.571× - 10
ColdplayArtiest3.511×
- 11
Ed SheeranArtiest3.483× - 12
HUGELArtiest3.323× - 13
KygoArtiest3.271× - 14
KATSEYEArtiest3.249× - 15
Olivia RodrigoArtiest3.232×
- 16
Tate McRaeArtiest3.146×
- 17
RihannaArtiest3.080× - 18
Harry StylesArtiest3.016×
- 19
Zara LarssonArtiest2.987× - 20
Burna BoyArtiest2.937× - 21
Ariana GrandeArtiest2.936× - 22
Dua LipaArtiest2.930×
- 23
Temper CityArtiest2.886× - 24
Olivia DeanArtiest2.818× - 25
Jamie MillerArtiest2.763×
Top 10